Winchester Interconnect Micro, formerly known as Ulti-Mate Connector, offers quality Wired Dual Row Double Ended Metal Shell Connectors. These connectors feature a metal shell connector with wire leads. With a standard operating temperature of -55 C to 125 C, they can withstand challenging environmental conditions. High-temperature versions are available (add HT), expanding the operating range to 200 C. The connectors come with 9 to 65 contacts and we are a QPL qualified supplier for MIL-DTL-32139 product. The materials used in these connectors are carefully selected for their performance and durability. Signal pin contacts are made from C17200 Beryllium Copper per ASTM B194, while signal socket contacts are C26000 Brass Alloy per ASTM B135. The contact plating is Gold Plating per ASTM B488. The metal shell can be either 6061-T6 Aluminum or 300 Series Stainless Steel. The insulator material is either LCP GLCP-30F or PPS per MIL-M-24519 GST-40F. To benefit from these dependable connectors in your cable assemblies, request a quote today.
2D DIMENSIONAL DATA - NANO WIRED DUAL ROW | ||||
---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle |
9 | .375 [9.52] | .270 [6.86] | .160 [4.06] | .163 [4.14] |
15 | .450 [11.43] | .345 [8.76] | .235 [5.97] | .238 [6.04] |
21 | .525 [13.33] | .420 [10.67] | .310 [7.87] | .313 [7.95] |
25 | .575 [14.60] | .470 [11.94] | .360 [9.14] | .363 [9.22] |
31 | .650 [16.51] | .545 [13.84] | .435 [11.05] | .438 [11.12] |
37 | .725 [18.41] | .620 [15.75] | .510 [12.95] | .513 [13.03] |
51 | .900 [22.86] | .795 [20.19] | .685 [17.40] | .688 [17.47] |
65 | 1.075 [27.30] | .970 [24.64] | .860 [21.84] | .863 [21.92] |
Nano Series Wired Dual Row Double Ended Metal Shell | |||||
---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D |
9 | |||||
Male to Male | NML09-2P02/NML09-2P02-30F6-18.0-S01 | 833811622 | 2D | 3D | |
Male to Female | NML09-2P02/NML09-2S07-30F6-18.0-S01 | 833011622 | 2D | 3D | |
Female to Female | NML09-2S07/NML09-2S07-30F6-18.0-S01 | 833911627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML09-2S02/NML09-2S02-30F6-18.0-S01 | 833911622 | 2D | 3D | |
15 | |||||
Male to Male | NML15-2P02/NML15-2P02-30F6-18.0-S01 | 833821622 | 2D | 3D | |
Male to Female | NML15-2P02/NML15-2S07-30F6-18.0-S01 | 833021622 | 2D | 3D | |
Female to Female | NML15-2S07/NML15-2S07-30F6-18.0-S01 | 833921627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML15-2S02/NML15-2S02-30F6-18.0-S01 | 833921622 | 2D | 3D | |
21 | |||||
Male to Male | NML21-2P02/NML21-2P02-30F6-18.0-S01 | 833831622 | 2D | 3D | |
Male to Female | NML21-2P02/NML21-2S07-30F6-18.0-S01 | 833031622 | 2D | 3D | |
Female to Female | NML21-2S07/NML21-2S07-30F6-18.0-S01 | 833931627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML21-2S02/NML21-2S02-30F6-18.0-S01 | 833931622 | 2D | 3D | |
25 | |||||
Male to Male | NML25-2P02/NML25-2P02-30F6-18.0-S01 | 833841622 | 2D | 3D | |
Male to Female | NML25-2P02/NML25-2S07-30F6-18.0-S01 | 833041622 | 2D | 3D | |
Female to Female | NML25-2S07/NML25-2S07-30F6-18.0-S01 | 833941627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML25-2S02/NML25-2S02-30F6-18.0-S01 | 833941622 | 2D | 3D | |
31 | |||||
Male to Male | NML31-2P02/NML31-2P02-30F6-18.0-S01 | 833851622 | 2D | 3D | |
Male to Female | NML31-2P02/NML31-2S07-30F6-18.0-S01 | 833051622 | 2D | 3D | |
Female to Female | NML31-2S07/NML31-2S07-30F6-18.0-S01 | 833951627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML31-2S02/NML31-2S02-30F6-18.0-S01 | 833951622 | 2D | 3D | |
37 | |||||
Male to Male | NML37-2P02/NML37-2P02-30F6-18.0-S01 | 833861622 | 2D | 3D | |
Male to Female | NML37-2P02/NML37-2S07-30F6-18.0-S01 | 833061622 | 2D | 3D | |
Female to Female | NML37-2S07/NML37-2S07-30F6-18.0-S01 | 833961627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML37-2S02/NML37-2S02-30F6-18.0-S01 | 833961622 | 2D | 3D | |
51 | |||||
Male to Male | NML51-2P02/NML51-2P02-30F6-18.0-S01 | 833871622 | 2D | 3D | |
Male to Female | NML51-2P02/NML51-2S07-30F6-18.0-S01 | 833071622 | 2D | 3D | |
Female to Female | NML51-2S07/NML51-2S07-30F6-18.0-S01 | 833971627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML51-2S02/NML51-2S02-30F6-18.0-S01 | 833971622 | 2D | 3D | |
65 | |||||
Male to Male | NML65-2P02/NML65-2P02-30F6-18.0-S01 | 833881622 | 2D | 3D | |
Male to Female | NML65-2P02/NML65-2S07-30F6-18.0-S01 | 833081622 | 2D | 3D | |
Female to Female | NML65-2S07/NML65-2S07-30F6-18.0-S01 | 833981627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML65-2S02/NML65-2S02-30F6-18.0-S01 | 833981622 | 2D | 3D |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C26000 Brass Alloy per ASTM B135 |
Contact Plating | Gold Plating per ASTM B488 |
Shell | 6061-T6 Aluminum per SAE-AMS-QQ-A200/8 or 300 Series Stainless Steel per ASTM A582 |
Shell Plating | Electroless Nickel per SAE-AMS2404, or Cadmium per SAE-AMS-QQ-P-416 or Black Anodize per MIL-A-8625 or Passivated per AMS2700 |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Hardware | 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700 |
Our How To Order tab allows users to configure the Winchester Engineering # for Wired Dual Row Double Ended Metal Shell Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)