Winchester Interconnect Micro offers Wired Single Row Double Ended Connectors. These quality metal shell connectors come with wire leads and can handle a wide range of temperatures, from −55°C to 125°C. High-temperature versions are available extending up to 200°C (add HT) for more demanding environments. With options available for 9 to 51 contacts, these connectors are suitable for various applications. The materials used are C17200 Beryllium Copper for signal pin contacts, C26000 Brass Alloy for signal socket contacts, and gold plating per ASTM B488 for contact plating. The shell features LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F. The hardware used is 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700. We are a qualified supplier for MIL-DTL-32139 products. To explore these Wired Single Row Double Ended Connectors, request a quote today.
2D DIMENSIONAL DATA - NANO WIRED SINGLE ROW | ||||
---|---|---|---|---|
Size | A | B |
Plug
C
|
Receptacle |
9 | .500 [12.70] | .395 [10.03] | .284 [7.21] | .285 [7.24] |
15 | .650 [16.51] | .545 [13.84] | .434 [11.02] | .435 [11.05] |
21 | .800 [20.32] | .695 [17.65] | .584 [14.83] | .585 [14.86] |
25 | .900 [22.86] | .795 [20.19] | .684 [17.37] | .685 [17.40 |
31 | 1.050 [26.67] | .945 [24.00] | .834 [21.18] | .835 [21.21] |
37 | 1.200 [30.48] | 1.095 [27.81] | .984 [24.99] | .985 [25.02] |
51 | 1.550 [39.37] | 1.445 [36.70] | 1.334 [33.88] | 1.335 [33.91] |
Nano Series Wired Single Row Double Ended Metal Shell | |||||
---|---|---|---|---|---|
Size | Gender | Eng# | Ordering# | 2D | 3D |
9 | |||||
Male to Male | NML09-1P02/NML09-1P02-30F6-18.0-S01 | 833511622 | 2D | 3D | |
Male to Female | NML09-1P02/NML09-1S07-30F6-18.0-S01 | 833711622 | 2D | 3D | |
Female to Female | NML09-1S07/NML09-1S07-30F6-18.0-S01 | 833611627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML09-1S02/NML09-1S02-30F6-18.0-S01 | 833611622 | 2D | 3D | |
15 | |||||
Male to Male | NML15-1P02/NML15-1P02-30F6-18.0-S01 | 833521622 | 2D | 3D | |
Male to Female | NML15-1P02/NML15-1S07-30F6-18.0-S01 | 833721622 | 2D | 3D | |
Female to Female | NML15-1S07/NML15-1S07-30F6-18.0-S01 | 833621627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML15-1S02/NML15-1S02-30F6-18.0-S01 | 833621622 | 2D | 3D | |
21 | |||||
Male to Male | NML21-1P02/NML21-1P02-30F6-18.0-S01 | 833531622 | 2D | 3D | |
Male to Female | NML21-1P02/NML21-1S07-30F6-18.0-S01 | 833731622 | 2D | 3D | |
Female to Female | NML21-1S07/NML21-1S07-30F6-18.0-S01 | 833631627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML21-1S02/NML21-1S02-30F6-18.0-S01 | 833631622 | 2D | 3D | |
25 | |||||
Male to Male | NML25-1P02/NML25-1P02-30F6-18.0-S01 | 833541622 | 2D | 3D | |
Male to Female | NML25-1P02/NML25-1S07-30F6-18.0-S01 | 833741622 | 2D | 3D | |
Female to Female | NML25-1S07/NML25-1S07-30F6-18.0-S01 | 833641627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML25-1S02/NML25-1S02-30F6-18.0-S01 | 833641622 | 2D | 3D | |
31 | |||||
Male to Male | NML31-1P02/NML31-1P02-30F6-18.0-S01 | 833551622 | 2D | 3D | |
Male to Female | NML31-1P02/NML31-1S07-30F6-18.0-S01 | 833751622 | 2D | 3D | |
Female to Female | NML31-1S07/NML31-1S02-30F6-18.0-S01 | 833651627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML31-1S02/NML31-1S02-30F6-18.0-S01 | 833651622 | 2D | 3D | |
37 | |||||
Male to Male | NML37-1P02/NML37-1P02-30F6-18.0-S01 | 833561622 | 2D | 3D | |
Male to Female | NML37-1P02/NML37-1S07-30F6-18.0-S01 | 833761622 | 2D | 3D | |
Female to Female | NML37-1S07/NML37-1S07-30F6-18.0-S01 | 833661627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML37-1S02/NML37-1S02-30F6-18.0-S01 | 833661622 | 2D | 3D | |
51 | |||||
Male to Male | NML51-1P02/NML51-1P02-30F6-18.0-S01 | 833571622 | 2D | 3D | |
Male to Female | NML51-1P02/NML51-1S07-30F6-18.0-S01 | 833771622 | 2D | 3D | |
Female to Female | NML51-1S07/NML51-1S07-30F6-18.0-S01 | 833671627 | 2D | 3D | |
Female W/Hardware to Female W/Hardware | NML51-1S02/NML51-1S02-30F6-18.0-S01 | 833671622 | 2D | 3D |
Electrical | |
---|---|
Contact Resistance | 33 milliohm max contact only and 87 milliohms max with 6" wire @ 1A |
Current Rating | 1A max. |
Dielectric WithStanding Voltage | 250 VAC at sea level, 100 VAC at 70,000 feet. 1mA leakage current max. |
Insulation Resistance | 100 VDC and 5000 Megohms min. |
Mechanical | |
---|---|
Engaging Force | 5 oz max. |
Separation Force | .4 oz min. |
Mating/Unmating Force | 7 oz x # of contacts max. |
Vibration | EIA-364-28 Condition IV, 1 microsecond max discontinuity |
Shock | EIA-364-27 Condition G, 1 microsecond max discontinuity |
Durability | EIA-364-09, 200 matings, passes Mating Force, CR, Eng and Sep Forces |
Salt Spray | EIA 364-26 Condition B-48 hours |
Materials and Finishes | |
---|---|
Signal Pin Contacts | C17200 Beryllium Copper per ASTM B194 |
Signal Socket Contacts | C26000 Brass Alloy per ASTM B135 |
Contact Plating | Gold Plating per ASTM B488 |
Shell | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Insulator Material | LCP(Liquid Crystal Polymer) GLCP-30F or PPS per MIL-M-24519 GST-40F |
Hardware | 300 Series Stainless Steel per ASTM A 582/A582 or ASTM A 581/A581M, Passivated per SAE AMS-2700 |
Our How To Order tab allows users to configure the Winchester Engineering # for Wired Single Row Double Ended Connectors .
Please confirm the part number(s) you selected with our customer service department prior to placement of order.
*Indicates Preferred Standard
**Consult Factory for other plating options
*** Leave blank if no Mounting Option is required (F01- Float Mount is not available for size 100)